G.A.R. Posts (1867 – 1868) Under the First Constitution: Counties Marshall – Whitley

Renumbering of G.A.R. Posts

Counties Marshall through Whitley

Department General Order No. 3, 3rd Series, 06 February 1868

District County Old Post No. New Post No.
11 Marshall 1 30
11 Marshall 2 139
2 Martin 1 202
8 Miami 1 21
8 Miami 2 98
8 Miami 3 141
8 Miami 4 181
6 Monroe 1 37
6 Monroe 2 115
7 Montgomery 1 59
7 Montgomery 2 65
7 Montgomery 3 99
7 Montgomery 4 100
7 Montgomery 5 234
5 Morgan 1 27
5 Morgan 2 47
5 Morgan 3 62
5 Morgan 4 71
5 Morgan 5 86
5 Morgan 6 184
5 Morgan 7 222
5 Morgan 8 224
5 Morgan 9 232
11 Newton None None
10 Noble 1 57
10 Noble 2 223
3 Ohio None None
2 Orange None None
6 Owen 1 188
6 Owen 2 253
6 Parke 1 52
6 Parke 2 60
6 Parke 3 101
6 Parke 4 122
6 Parke 5 134
6 Parke 6 185
1 Perry 1 159
1 Perry 2 175
1 Perry 3 245
1 Pike 1 243
1 Pike 2 258
1 Pike 3 260
11 Porter 1 194
11 Porter 2 198
1 Posey 1 116
1 Posey 2 144
1 Posey 3 164
1 Posey 4 256
11 Pulaski 1 246
5 Putnam 1 66
5 Putnam 2 157
5 Putnam 3 165
5 Putnam 4 230
5 Putnam 5 231
9 Randolph 1 102
9 Randolph 2 103
9 Randolph 3 229
9 Randolph 4 250
3 Ripley 1 14
3 Ripley 2 136
4 Rush 1 176
4 Rush 2 205
4 Rush 3 207
4 Rush 4 240
2 Scott 1 163
2 Scott 2 182
2 Scott 3 216
4 Shelby 1 22
4 Shelby 2 41
4 Shelby 3 140
4 Shelby 4 150
4 Shelby 5 151
4 Shelby 6 166
4 Shelby 7 200
1 Spencer 1 189
1 Spencer 2 221
1 Spencer 3 238
11 St Joseph 1 17
11 St Joseph 2 63
11 St Joseph 3 104
11 St Joseph 4 105
11 St Joseph 5 233
11 St Joseph 6 236
11 St Joseph 7 241
11 Starke 1 252
10 Steuben 1 211
10 Steuben 2 269
6 Sullivan 1 81
6 Sullivan 2 160
6 Sullivan 3 171
6 Sullivan 4 193
6 Sullivan 5 197
6 Sullivan 6 203
6 Sullivan 7 247
3 Switzerland 1 28
3 Switzerland 2 35
3 Switzerland 3 128
7 Tippecanoe 1 18
7 Tippecanoe 2 67
7 Tippecanoe 3 111
7 Tippecanoe 4 117
7 Tippecanoe 5 118
7 Tippecanoe 6 121
7 Tippecanoe 7 167
7 Tippecanoe 8 264
8 Tipton None None
4 Union 1 31
1 Vanderburgh 1 15
6 Vermillion 1 48
6 Vermillion 2 226
6 Vigo 1 7
6 Vigo 2 106
6 Vigo 3 119
6 Vigo 4 177
6 Vigo 5 196
8 Wabash 1 32
8 Wabash 2 107
8 Wabash 3 162
8 Wabash 4 169
8 Wabash 5 178
8 Wabash 6 261
7 Warren 1 42
7 Warren 2 68
7 Warren 3 161
1 Warrick 1 146
2 Washington 1 3
2 Washington 2 186
2 Washington 3 192
2 Washington 4 204
4 Wayne 1 23
4 Wayne 2 33
4 Wayne 3 112
4 Wayne 4 152
4 Wayne 5 259
9 Wells None None
11 White 1 190
11 White 2 191
11 White 3 199
11 White 4 228
10 Whitley 1 61
10 Whitley 2 127
10 Whitley 3 168