G.A.R. Posts (1867 – 1868) Under the First Constitution: Counties Adams – Marion

Renumbering of G.A.R. Posts

Counties Adams through Marion

Department General Order No. 3, 3rd Series, 06 February 1868

District County Old Post No. New Post No.
9 Adams None  
9 Allen 1 24
9 Allen 2 72
9 Allen 3 137
3 Bartholomew 1 8
3 Bartholomew 2 87
7 Benton None None
9 Blackford None None
7 Boone 1 19
7 Boone 2 53
7 Boone 3 54
7 Boone 4 64
7 Boone 5 73
5 Brown None None
7 Carroll 1 88
7 Carroll 2 125
7 Carroll 3 132
7 Carroll 4 239
8 Cass 1 69
8 Cass 2 201
2 Clark 1 2
6 Clay 1 25
6 Clay 2 43
6 Clay 3 131
6 Clay 4 215
6 Clay 5 244
7 Clinton 1 79
7 Clinton 2 80
7 Clinton 3 143
7 Clinton 4 218
2 Crawford None None
1 Daviess None None
3 Dearborn 1 16
3 Dearborn 2 36
3 Dearborn 3 49
3 Dearborn 4 248
3 Decatur 1 108
3 Decatur 2 265
10 DeKalb 1 113
9 Delaware 1 82
9 Delaware 2 83
9 Delaware 3 84
9 Delaware 4 179
9 Delaware 5 180
9 Delaware 6 254
2 Dubois None None
10 Elkhart 1 34
10 Elkhart 2 89
10 Elkhart 3 209
10 Elkhart 4 267
4 Fayette 1 74
4 Fayette 2 124
4 Fayette 3 183
2 Floyd 1 1
7 Fountain 1 13
7 Fountain 2 55
7 Fountain 3 133
7 Fountain 4 249
4 Franklin 1 126
4 Franklin 2 206
11 Fulton 1 148
1 Gibson 1 213
1 Gibson 2 251
1 Gibson 3 257
8 Grant 1 44
8 Grant 2 120
8 Grant 3 129
6 Greene 1 212
6 Greene 2 255
8 Hamilton 1 56
8 Hamilton 2 145
8 Hamilton 3 154
8 Hamilton 4 268
4 Hancock 1 130
4 Hancock 2 155
4 Hancock 3 172
4 Hancock 4 187
2 Harrison 1 4
5 Hendricks 1 11
5 Hendricks 2 156
5 Hendricks 3 214
5 Hendricks 4 217
5 Hendricks 5 220
5 Hendricks 6 225
5 Hendricks 7 237
9 Henry 1 90
9 Henry 2 91
9 Henry 3 235
9 Henry 4 262
9 Henry 5 263
8 Howard 1 29
8 Howard 2 208
8 Howard 3 210
10 Huntington 1 242
2 Jackson 1 92
11 Jasper 1 227
9 Jay 1 58
9 Jay 2 93
9 Jay 3 195
3 Jefferson 1 39
3 Jefferson 2 45
3 Jefferson 3 149
3 Jefferson 4 153
3 Jefferson 5 219
3 Jennings 1 70
3 Jennings 2 173
5 Johnson 1 9
5 Johnson 2 10
5 Johnson 3 46
5 Johnson 4 50
5 Johnson 5 94
1 Knox 1 5
1 Knox 2 266
10 Kosciusko 1 12
10 Kosciusko 2 51
10 Kosciusko 3 77
10 Kosciusko 4 95
11 La Porte 1 85
11 La Porte 2 147
11 La Porte 3 170
10 LaGrange None None
11 Lake 1 96
11 Lake 2 97
11 Lake 3 110
11 Lake 4 158
11 Lake 5 174
6 Lawrence 1 75
6 Lawrence 2 78
3 Madison 1 40
3 Madison 2 114
5 Marion 1 6
5 Marion 2 20
5 Marion 3 26
5 Marion 4 38
5 Marion 5 76
5 Marion 6 109
5 Marion 7 123
5 Marion 8 135
5 Marion 9 138
5 Marion 10 142